Rotating shift generator
Fixed Weekly Shift Schedule
The same days on and off every week — a simple Monday-to-Friday work schedule you can print and post.
September 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7Work | 8Work | 9Work | 10Work | 11Work | 12 | 13 |
| 14Work | 15Work | 16Work | 17Work | 18Work | 19 | 20 |
| 21Work | 22Work | 23Work | 24Work | 25Work | 26 | 27 |
| 28Work | 29Work | 30Work |
October 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Work | 2Work | 3 | 4 | |||
| 5Work | 6Work | 7Work | 8Work | 9Work | 10 | 11 |
| 12Work | 13Work | 14Work | 15Work | 16Work | 17 | 18 |
| 19Work | 20Work | 21Work | 22Work | 23Work | 24 | 25 |
| 26Work | 27Work | 28Work | 29Work | 30Work | 31 |
November 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2Work | 3Work | 4Work | 5Work | 6Work | 7 | 8 |
| 9Work | 10Work | 11Work | 12Work | 13Work | 14 | 15 |
| 16Work | 17Work | 18Work | 19Work | 20Work | 21 | 22 |
| 23Work | 24Work | 25Work | 26Work | 27Work | 28 | 29 |
| 30Work |
December 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Work | 2Work | 3Work | 4Work | 5 | 6 | |
| 7Work | 8Work | 9Work | 10Work | 11Work | 12 | 13 |
| 14Work | 15Work | 16Work | 17Work | 18Work | 19 | 20 |
| 21Work | 22Work | 23Work | 24Work | 25Work | 26 | 27 |
| 28Work | 29Work | 30Work | 31Work |
January 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Work | 2 | 3 | ||||
| 4Work | 5Work | 6Work | 7Work | 8Work | 9 | 10 |
| 11Work | 12Work | 13Work | 14Work | 15Work | 16 | 17 |
| 18Work | 19Work | 20Work | 21Work | 22Work | 23 | 24 |
| 25Work | 26Work | 27Work | 28Work | 29Work | 30 | 31 |
February 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Work | 2Work | 3Work | 4Work | 5Work | 6 | 7 |
| 8Work | 9Work | 10Work | 11Work | 12Work | 13 | 14 |
| 15Work | 16Work | 17Work | 18Work | 19Work | 20 | 21 |
| 22Work | 23Work | 24Work | 25Work | 26Work | 27 | 28 |
How the Fixed Weekly schedule works
A fixed weekly schedule stays the same every week — here, Monday to Friday on and the weekend off. Unlike a rotating pattern it is anchored to the days of the week, not to your start date, so every Monday is a workday no matter when you begin. Use it as a clean, printable template for a standard working week; the days and hours are a starting point you can adapt.
Pros
- Completely predictable — same every week
- Weekends off
- Easiest schedule to plan life around
- No rotation to track
Cons
- Does not cover evenings, nights, or weekends
- Not suitable for 24/7 operations
- No built-in coverage rotation
Who uses the Fixed Weekly pattern
Offices, professional services, schools, many retail and admin teams — anywhere work runs on a steady weekday schedule rather than round-the-clock shifts.
Keep a fixed weekly pattern clear when exceptions arrive
A fixed weekly schedule works because every role knows what to expect on a given weekday. Protect that clarity by documenting any routine exception: a different holiday opening time, a rotating weekend duty, or a recurring training session. If exceptions become frequent, show them separately rather than making the underlying Monday-to-Friday pattern impossible to recognise.
Check the jobs that depend on a named person, such as opening, closing, supervision, or a specialist task. The same weekday pattern can conceal a coverage risk when the one person with a needed responsibility is away. Record the backup before publishing the week.
Give the roster a version date and keep a single editable source. A fixed schedule is simple enough that people may rely on memory, which makes an unannounced change especially easy to miss. Publish approved changes through the same channel every time.
Pattern comparison
If you are deciding between nearby options, compare the weekly hours, longest work run, and biggest off block before you standardise the rota.
| Pattern | Avg hours / week | Longest work run | Longest off block | Fatigue load |
|---|---|---|---|---|
| Fixed Weekly | 40 | 5 days | 2 days | Medium |
| 2-2-3 | 42 | 3 days | 3 days | Medium |
| 4-on-4-off | 42 | 4 days | 4 days | Medium |
| DuPont | 42 | 4 days | 7 days | Medium |
A shorter longest work run usually feels safer and easier to recover from. A longer off block is better for commute-heavy or remote teams, but often comes with a tougher on block just before it.
Keep going
Related shift patterns
Frequently asked questions
Does the fixed weekly schedule rotate?
No. It repeats the same days every week — Monday to Friday on, weekend off — so it is fixed to the days of the week rather than a rotating cycle.
Can I change which days are worked?
The calendar shows a standard Monday-to-Friday week; treat it as a printable template and adjust the days or hours to fit your team.
Is this good for shift work?
It suits steady weekday teams. For round-the-clock coverage, use a rotating pattern like 2-2-3, 4-on-4-off, or DuPont.