Rotating shift generator
Night Shift Schedule — Free Calendar Maker
Fixed nights, Monday to Friday — a steady permanent-night schedule you can print and post.
September 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7Night | 8Night | 9Night | 10Night | 11Night | 12 | 13 |
| 14Night | 15Night | 16Night | 17Night | 18Night | 19 | 20 |
| 21Night | 22Night | 23Night | 24Night | 25Night | 26 | 27 |
| 28Night | 29Night | 30Night |
October 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Night | 2Night | 3 | 4 | |||
| 5Night | 6Night | 7Night | 8Night | 9Night | 10 | 11 |
| 12Night | 13Night | 14Night | 15Night | 16Night | 17 | 18 |
| 19Night | 20Night | 21Night | 22Night | 23Night | 24 | 25 |
| 26Night | 27Night | 28Night | 29Night | 30Night | 31 |
November 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2Night | 3Night | 4Night | 5Night | 6Night | 7 | 8 |
| 9Night | 10Night | 11Night | 12Night | 13Night | 14 | 15 |
| 16Night | 17Night | 18Night | 19Night | 20Night | 21 | 22 |
| 23Night | 24Night | 25Night | 26Night | 27Night | 28 | 29 |
| 30Night |
December 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Night | 2Night | 3Night | 4Night | 5 | 6 | |
| 7Night | 8Night | 9Night | 10Night | 11Night | 12 | 13 |
| 14Night | 15Night | 16Night | 17Night | 18Night | 19 | 20 |
| 21Night | 22Night | 23Night | 24Night | 25Night | 26 | 27 |
| 28Night | 29Night | 30Night | 31Night |
January 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Night | 2 | 3 | ||||
| 4Night | 5Night | 6Night | 7Night | 8Night | 9 | 10 |
| 11Night | 12Night | 13Night | 14Night | 15Night | 16 | 17 |
| 18Night | 19Night | 20Night | 21Night | 22Night | 23 | 24 |
| 25Night | 26Night | 27Night | 28Night | 29Night | 30 | 31 |
February 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Night | 2Night | 3Night | 4Night | 5Night | 6 | 7 |
| 8Night | 9Night | 10Night | 11Night | 12Night | 13 | 14 |
| 15Night | 16Night | 17Night | 18Night | 19Night | 20 | 21 |
| 22Night | 23Night | 24Night | 25Night | 26Night | 27 | 28 |
How the Night Shift schedule works
A permanent night schedule keeps you on the same nights every week — here, Monday to Friday nights with the weekend off. Because it is anchored to the days of the week rather than a rotating start date, every Monday night is a work night no matter when you begin. It suits people who stay on nights long term and want one predictable sleep pattern; treat the days and hours as a template you can adjust.
Pros
- Completely predictable — same nights every week
- One stable sleep pattern, no rotation
- Weekends off
- Easy to plan life around
Cons
- Permanent nights carry long-term health trade-offs
- Social life runs against daytime schedules
- Does not provide weekend or rotating cover
Who uses the Night Shift pattern
Warehousing and distribution, security, hospital night teams, data centres, and support desks that run a steady overnight operation.
Support a fixed night team with an explicit daytime handoff
A permanent night roster is most useful when the boundary with the day operation is clear. State the shift time, the handover point, and the location of open work, incidents, or customer commitments. The calendar tells people when they are responsible; a handover standard tells the next team what they inherit.
Check that each night has the required role mix and a known escalation route. A fixed pattern can look stable for months while a single planned absence exposes that the only qualified person is not present. Plan relief and cross-coverage before the week is published.
Treat any day assignment, training session, or temporary rotation as a visible exception. Keeping the regular night pattern intact makes it easier for staff to read, while a version date and one current source prevent outdated copies from circulating.
Pattern comparison
If you are deciding between nearby options, compare the weekly hours, longest work run, and biggest off block before you standardise the rota.
| Pattern | Avg hours / week | Longest work run | Longest off block | Fatigue load |
|---|---|---|---|---|
| Night Shift | 40 | 5 days | 2 days | Medium |
| Fixed Weekly | 40 | 5 days | 2 days | Medium |
| 2-2-3 | 42 | 3 days | 3 days | Medium |
| 4-on-4-off | 42 | 4 days | 4 days | Medium |
A shorter longest work run usually feels safer and easier to recover from. A longer off block is better for commute-heavy or remote teams, but often comes with a tougher on block just before it.
Keep going
Related shift patterns
Frequently asked questions
Does the permanent night schedule rotate?
No. It repeats the same nights every week — Monday to Friday nights, weekend off — so you stay on one fixed pattern rather than rotating between days and nights.
Can I change which nights are worked?
The calendar shows a standard Monday-to-Friday night week; treat it as a printable template and adjust the nights or hours to fit your operation.